K | With tapped bushing |
d1 | d2 Plastic KU | Plastic KT | d3 | h1 | h2 | t min. |
---|---|---|---|---|---|---|
25 | M 5 | - | 13 | 17 | 8 | 9,5 |
32 | M 6 | M 6 | 14 | 20 | 10 | 12 |
40 | M 8 | M 8 | 18 | 25 | 13 | 14 |
50 | M 10 | M 10 | 22 | 32 | 20 | 18 |
63 | M 12 | M 12 | 26 | 40 | 25 | 22 |
80 | M 16 | M 16 | 35 | 50 | 30 | 30 |
100 | M 20 | - | 34 | 65 | 38 | 30 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0