d1 | d2 | Length l | d3 | d4 | h1 | h2 ≈ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | M 4 | - | 6 | 10 | - | - | - | - | - | - | - | - | 13 | 8 | 19 | 8 |
25 | M 5 | M 6 | 10 | 16 | 20 | 25 | 30 | 40 | - | - | - | - | 13 | 8 | 19 | 8 |
32 | M 6 | - | 16 | 20 | 25 | 30 | 40 | - | - | - | - | - | 15 | 10 | 23 | 10 |
32 | M 8 | - | 16 | 20 | 30 | 40 | 50 | - | - | - | - | - | 15 | 10 | 23 | 10 |
40 | M 6 | - | 20 | 25 | 30 | - | - | - | - | - | - | - | 17 | 13 | 27 | 12 |
40 | M 8 | - | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 70 | 17 | 13 | 27 | 12 |
40 | M 10 | - | 20 | 25 | 30 | 40 | 50 | - | - | - | - | - | 17 | 13 | 27 | 12 |
50 | M 8 | - | 16 | 20 | 25 | 30 | 40 | 50 | - | - | - | - | 19 | 15 | 32 | 14 |
50 | M 10 | M 12 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | 19 | 15 | 32 | 14 |
63 | M 10 | M 12 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | 22 | 19 | 37 | 16 |
74 | M 12 | - | 30 | 50 | 70 | - | - | - | - | - | - | - | 26 | 17 | 43,5 | 22 |
74 | M 14 | - | 50 | - | - | - | - | - | - | - | - | - | 26 | 17 | 43,5 | 22 |
74 | M 16 | - | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | 26 | 17 | 43,5 | 22 |
84 | M 12 | M 16 | 30 | 50 | 70 | - | - | - | - | - | - | - | 28 | 22 | 44 | 21 |
95 | M 16 | - | 50 | - | - | - | - | - | - | - | - | - | 32 | 19 | 46 | 21 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0