RA | Right-hand lock |
RB | Right-hand lock, with plastic cap |
RAK | Right-hand lock, with lock nut |
RBK | Right-hand lock, with plastic cap, with lock nut |
LA | Left-hand lock |
LB | Left-hand lock, with plastic cap |
LAK | Left-hand lock, with lock nut |
LBK | Left-hand lock, with plastic cap, with lock nut |
d1 Pin -0,06/-0,08 Bore H7 | d2 | d3 | l1 | l2 | l3 +1,5 | l4 | l5 | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|---|
5* | M 10 x 1 | 10 | 37,5 | 6 | 19 | 21 | - | 7 | 20 |
6 | M 12 x 1,5 | 12 | 47 | 8 | 26 | 26 | 32 | 8 | 18 |
8 | M 16 x 1,5 | 16 | 56 | 10 | 30 | 32 | 42 | 11 | 29 |
10 | M 20 x 1,5 | 20 | 69 | 12 | 37 | 37 | 52 | 21 | 57 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0