d1 | d2 | h1 Version low | High | d3 | h2 Version low | high | h3 Adjustable range Version low | high | for screw | Static load F in kN F1 | F2 | C-Spanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 6,6 | 22 | 35 | M 15 x 1 | 26 | 50 | 4 | 15 | M 6 | 40 | 30,7 | DIN 1810-A25-28 |
32 | 6,6 | 26 | 43 | M 20 x 1 | 31 | 63 | 5 | 20 | M 6 | 65 | 55,7 | DIN 1810-A30-32 |
32 | 9 | 26 | 43 | M 20 x 1 | 31 | 63 | 5 | 20 | M 8 | 65 | 48 | DIN 1810-A30-32 |
32 | 11 | 26 | 43 | M 20 x 1 | 31 | 63 | 5 | 20 | M 10 | 65 | 37,9 | DIN 1810-A30-32 |
45 | 11 | 34 | 54 | M 30 x 1,5 | 41 | 79 | 7 | 25 | M 10 | 120 | 92,9 | DIN 1810-A45-50 |
45 | 13,5 | 34 | 54 | M 30 x 1,5 | 41 | 79 | 7 | 25 | M 12 | 120 | 80,4 | DIN 1810-A45-50 |
45 | 17,5 | 34 | 54 | M 30 x 1,5 | 41 | 79 | 7 | 25 | M 16 | 120 | 45,5 | DIN 1810-A45-50 |
58 | 17,5 | 44 | 70 | M 40 x 1,5 | 53 | 102 | 9 | 32 | M 16 | 210 | 136 | DIN 1810-A58-62 |
58 | 22 | 44 | 70 | M 40 x 1,5 | 53 | 102 | 9 | 32 | M 20 | 210 | 90 | DIN 1810-A58-62 |
58 | 26 | 44 | 70 | M 40 x 1,5 | 53 | 102 | 9 | 32 | M 24 | 210 | 37 | DIN 1810-A58-62 |
70 | 22 | 50 | 83 | M 50 x 1,5 | 60 | 123 | 10 | 40 | M 20 | 330 | 210 | DIN 1810-A68-75 |
70 | 26 | 50 | 83 | M 50 x 1,5 | 60 | 123 | 10 | 40 | M 24 | 330 | 157 | DIN 1810-A68-75 |
70 | 33 | 50 | 83 | M 50 x 1,5 | 60 | 123 | 10 | 40 | M 30 | 330 | 53 | DIN 1810-A68-75 |
80 | 26 | 56 | 94 | M 60 x 2 | 68 | 144 | 12 | 50 | M 24 | 495 | 322 | DIN 1810-A80-90 |
80 | 33 | 56 | 94 | M 60 x 2 | 68 | 144 | 12 | 50 | M 30 | 495 | 218 | DIN 1810-A80-90 |
80 | 39 | 56 | 94 | M 60 x 2 | 68 | 144 | 12 | 50 | M 36 | 495 | 101 | DIN 1810-A80-90 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0