A | With stud bolt |
B | Bolt with nut and split pin |
d1 Nominal size | in inch | b ±3 | d2 ±0,5 | d3 UNC-thread | d4 | d5 | h | Nominal load (WLL) |
---|---|---|---|---|---|---|---|---|
6 | 1/4 | 12 | 8 | 5/16 x 18* | 17 | 19 | 28 | 0.50 t [5.0 kN] |
8 | 5/16 | 13 | 10 | 3/8 x 16* | 21 | 21 | 31 | 0.75 t [7.5 kN] |
10 | 3/8 | 16 | 12 | 7/16 x 14* | 26 | 24 | 36 | 1.00 t [10.0 kN] |
11 | 7/16 | 18 | 14 | 1/2 x 13* | 28 | 27 | 42 | 1.50 t [15.0 kN] |
13 | 1/2 | 21 | 16 | 5/8 x 11* | 30 | 30 | 48 | 2.00 t [20.0 kN] |
16 | 5/8 | 27 | 19 | 3/4 x 10* | 42 | 38 | 60 | 3.25 t [32.5 kN] |
19 | 3/4 | 32 | 22 | 7/8 x 9* | 48 | 45 | 71 | 4.75 t [47.5 kN] |
22 | 7/8 | 36 | 25 | 1 x 8* | 57 | 51 | 84 | 6.50 t [65.0 kN] |
25 | 1 | 43 | 28 | 1 1/8 x 7* | 62 | 59 | 95 | 8.50 t [85.0 kN] |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0