A | With external thread |
B | With internal thread |
d1 | d2 | d3 | e ≈ | k1 | k2 | k3 | l1 ≈ | l2 | l3 min. Type A | Type B | l4 | A/F | x max. radial off-set | max. pull- / push load in kN |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | - | 42 | 5,5 | 11 | 7 | 14 | 28 | 30,5 | 11 | 11 | 11 | 14 | 10 | 0,6 | 2,5 |
M 8 | - | 48 | 6,5 | 14,5 | 8 | 16 | 32 | 35,5 | 13 | 13,5 | 13,5 | 17 | 13 | 0,7 | 4,5 |
M 10 | M 10 x 1,25 | 50 | 6,5 | 19 | 9 | 17 | 34 | 43 | 16 | 16 | 15 | 20 | 17 | 0,7 | 6,5 |
M 12 | M 12 x 1,25 | 55 | 6,5 | 21 | 10 | 19 | 38 | 53 | 20,5 | 21 | 17,5 | 25 | 19 | 0,8 | 10 |
M 16 | M 16 x 1,5 | 65 | 9 | 27 | 12,5 | 22,5 | 45 | 64 | 23 | 25 | 22 | 30 | 24 | 1 | 18 |
M 20 | M 20 x 1,5 | 80 | 11 | 34 | 17 | 28 | 56 | 74 | 26 | 29 | 25 | 35 | 30 | 1 | 30 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0