d1 | d2 | e | l1 ≈ | l2 | l3 | l4 | l5 min. | l6 | A/F1 | A/F2 | A/F3 | x max. radial off-set | max. pull- /push load in kN |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | - | 9,5 | 24,5 | 52 | 29 | 18,5 | 14 | 13 | 9,5 | 22 | 8 | 5 | 0,6 | 2,5 |
M 8 | - | 15 | 30 | 63 | 33 | 23,5 | 18 | 16 | 11,5 | 27 | 13 | 7 | 0,7 | 4,5 |
M 10 | M 10 x 1,25 | 21 | 44 | 81 | 43 | 30,5 | 22 | 24 | 16 | 41 | 18 | 12 | 0,7 | 6,5 |
M 12 | M 12 x 1,25 | 21 | 44 | 85 | 43 | 34,5 | 26 | 24 | 16 | 41 | 18 | 12 | 0,8 | 10 |
M 16 | M 16 x 1,5 | 32 | 60 | 121 | 62 | 45 | 34 | 34 | 26 | 55 | 27 | 18 | 1 | 18 |
M 20 | M 20 x 1,5 | 32 | 60 | 129 | 62 | 53 | 42 | 34 | 26 | 55 | 27 | 18 | 1 | 30 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0