2 | With 2 stainless steel socket cap screws DIN 912 |
d1 Bore | d2 Bore | k Clamping length | l1 | l2 | m | z1 Screw location | z2 Screw location | Accessory Recom. hand lever GN 911.3 for z1 l3 | for z2 l3 |
---|---|---|---|---|---|---|---|---|---|
B 12 | B 12 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
B 14 | B 14 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
B 15 | B 15 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
B 16 | B 16 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
B 18 | B 18 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
B 20 | B 20 | 25 | 61 | 34,5 | 39 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0