2 | With 3 stainless steel socket cap screws DIN 912 |
d1 Bore | d2 Bore | b Swivel width | k1 | k2 | l1 | l2 | l3 | m1 | m2 | z1 Screw locations | z2 Screw location | Accessory Recom. hand lever GN 911.3 for z1 l4 | for z2 l4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 12 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | - | 45 | 63 |
B 14 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | - | 45 | 63 |
B 15 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | - | 45 | 63 |
B 16 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | - | 45 | 63 |
B 18 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | 63 | 45 | 63 |
B 20 | B 12 | B 14 | B 15 | B 16 | B 18 | B 20 | 25 | 31,5 | 25 | 100 | 34,5 | 25 | 29,5 | 48,5 | M6-20 | M6-20 | 45 | 63 | 45 | 63 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0