2 | With 2 stainless steel socket cap screws DIN 912 |
d1 Bore | d2 Bore | k1 Clamping length | k2 Clamping length | l1 | l2 | l3 | m | z1 Screw location | z2 Screw location | Accessory Recom. hand lever GN 911 for z1 l4 | for z2 l4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | B 10 | B 12 | B 14 | B 15 | B 16 | B 18 | 40 | 36 | 81,5 | 40 | 26 | 27 | M8-25 | M6-20 | - | 63 |
B 25 | B 10 | B 12 | B 14 | B 15 | B 16 | B 18 | 40 | 36 | 81,5 | 40 | 26 | 27 | M8-25 | M6-20 | 63 | 78 | 63 |
B 30 | B 10 | B 12 | B 14 | B 15 | B 16 | B 18 | 40 | 36 | 81,5 | 40 | 26 | 27 | M8-25 | M6-20 | 63 | 78 | 63 |
B 40 | B 20 | B 25 | B 30 | - | - | - | 65 | 59 | 122 | 65 | 40 | 45 | M10-50 | M8-25 | 92 | 78 |
B 42 | B 20 | B 25 | B 30 | - | - | - | 65 | 59 | 122 | 65 | 40 | 45 | M10-50 | M8-25 | 78 | 92 | 78 |
B 45 | B 20 | B 25 | B 30 | - | - | - | 65 | 59 | 122 | 65 | 40 | 45 | M10-50 | M8-25 | 78 | 92 | 78 |
B 48 | B 20 | B 25 | B 30 | - | - | - | 65 | 59 | 122 | 65 | 40 | 45 | M10-50 | M8-25 | 78 | 92 | 78 |
B 50 | B 20 | B 25 | B 30 | - | - | - | 65 | 59 | 122 | 65 | 40 | 45 | M10-50 | M8-25 | 78 | 92 | 78 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0