2 | With 4 stainless steel socket cap screws DIN 912 |
d1 - d2 Bore - Bore | d1 - s2 Bore - Square | s1 - s2 Square - Square | k Clamping length | l1 | l2 | m | z Screw locations | Accessory recom. hand lever GN 911 for z l3 |
---|---|---|---|---|---|---|---|---|
B20-B20 | B20-V20 | V20-V20 | 50 | 79,5 | 68 | 33,5 | M8-30 | 63 | 78 |
B25-B25 | B25-V25 | V25-V25 | 50 | 79,5 | 68 | 33,5 | M8-30 | 63 | 78 |
B30-B30 | B30-V30 | V30-V30 | 50 | 79,5 | 68 | 33,5 | M8-30 | 63 | 78 |
B30-B30 | B30-V30 | V30-V30 | 60 | 109 | 79 | 50 | M8-50 | 63 | 78 |
B32-B32 | - | - | 60 | 109 | 79 | 50 | M8-50 | 63 | 78 |
B35-B35 | B35-V35 | V35-V35 | 60 | 109 | 79 | 50 | M8-50 | 63 | 78 |
B40-B40 | B40-V40 | V40-V40 | 60 | 109 | 79 | 50 | M8-50 | 63 | 78 |
B40-B40 | B40-V40 | V40-V40 | 76 | 125 | 98 | 55 | M10-50 | 78 | 92 |
B42-B42 | - | - | 76 | 125 | 98 | 55 | M10-50 | 78 | 92 |
B45-B45 | B45-V45 | V45-V45 | 76 | 125 | 98 | 55 | M10-50 | 78 | 92 |
B48-B48 | - | - | 76 | 125 | 98 | 55 | M10-50 | 78 | 92 |
B50-B50 | B50-V50 | V50-V50 | 76 | 125 | 98 | 55 | M10-50 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0