2 | With 2 stainless steel socket cap screws ISO 4762 |
d Bore | s Square | k Clamping length | l1 | l2 | l3 | z Screw locations | Accessory Recom. hand lever GN 911 for z l4 |
---|---|---|---|---|---|---|---|
B 20 | V 20 | 50 | 68 | 46 | 48 | M8-35 | 63 | 78 |
B 25 | V 25 | 50 | 68 | 46 | 48 | M8-35 | 63 | 78 |
B 30 | V 30 | 50 | 68 | 46 | 48 | M8-35 | 63 | 78 |
B 30 | V 30 | 60 | 79 | 59 | 58 | M8-50 | 63 | 78 |
B 32 | - | 60 | 79 | 59 | 58 | M8-50 | 63 | 78 |
B 35 | V 35 | 60 | 79 | 59 | 58 | M8-50 | 63 | 78 |
B 40 | V 40 | 60 | 79 | 59 | 58 | M8-50 | 63 | 78 |
B 40 | V 40 | 76 | 98 | 70 | 73 | M10-60 | 78 | 92 |
B 42 | - | 76 | 98 | 70 | 73 | M10-60 | 78 | 92 |
B 45 | V 45 | 76 | 98 | 70 | 73 | M10-60 | 78 | 92 |
B 48 | - | 76 | 98 | 70 | 73 | M10-60 | 78 | 92 |
B 50 | V 50 | 76 | 98 | 70 | 73 | M10-60 | 78 | 92 |
B 60 | V 60 | 90 | 108,5 | 84 | 83 | M10-75 | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0