2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | s1 Square | d2 | k Clamping length | l1 | l2 | l3 | m1 | m2 | s2 | z Screw locations |
---|---|---|---|---|---|---|---|---|---|---|
B 8 | V 8 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 10 | V 10 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 12 | V 12 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 14 | V 14 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 15 | V 15 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 16 | V 16 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 18 | V 18 | 6,2 | 17 | 52 | 38 | 3,5 | 36 | 10,5 | 10 | M6-30 |
B 20 | V 20 | 8,5 | 22 | 70 | 55 | 4 | 48 | 16 | 13 | M8-45 |
B 25 | V 25 | 8,5 | 22 | 70 | 55 | 4 | 48 | 16 | 13 | M8-45 |
B 30 | V 30 | 8,5 | 22 | 70 | 55 | 4 | 48 | 16 | 13 | M8-45 |
B 40 | V 40 | 11 | 27 | 100 | 80 | 5 | 73 | 30 | 17 | M10-65 |
B 42 | - | 11 | 27 | 100 | 80 | 5 | 73 | 30 | 17 | M10-65 |
B 45 | V 45 | 11 | 27 | 100 | 80 | 5 | 73 | 30 | 17 | M10-65 |
B 48 | - | 11 | 27 | 100 | 80 | 5 | 73 | 30 | 17 | M10-65 |
B 50 | V 50 | 11 | 27 | 100 | 80 | 5 | 73 | 30 | 17 | M10-65 |
B 60 | V 60 | 11 | 27 | 100 | 90 | 5 | 78 | 30 | 17 | M10-75 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0