E | With internal thread |
S | With threaded stud |
d1 | h | d2 | Length l | s | t | Spring rate ≈ N/mm Hardness 40 | Hardness 55 | Hardness 70 | max. load in N Hardness 40 | Hardness 55 | Hardness 70 | max. travel ≈ in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | M 5 | 12 | 1,2 | 5 | 14 | 20 | 40 | 46 | 59 | 113 | 3 |
20 | 15 | M 6 | 18 | 2 | 6 | 30 | 49 | 78 | 130 | 195 | 320 | 4 |
20 | 24 | M 6 | 18 | 2 | 6 | 14 | 22 | 55 | 82 | 130 | 330 | 6 |
25 | 20 | M 6 | 18 | 2 | 6 | 16 | 38 | 96 | 84 | 190 | 495 | 5 |
30 | 30 | M 8 | 18 | 2 | 6 | 25 | 35 | 84 | 190 | 260 | 630 | 7,5 |
30 | 36 | M 8 | 20 | 2 | 8 | 20 | 36 | 72 | 180 | 320 | 650 | 9 |
35 | 40 | M 8 | 23 | 2 | 8 | 26 | 30 | 63 | 260 | 300 | 630 | 10 |
50 | 50 | M 10 | 28 | 2 | 8 | 54 | 78 | 90 | 675 | 970 | 1120 | 12,5 |
50 | 61 | M 8 | 28 | 2 | 8 | 32 | 39 | 100 | 490 | 600 | 1520 | 15,25 |
50 | 68 | M 10 | 28 | 2 | 8 | 52 | 52 | 115 | 890 | 890 | 1950 | 17 |
70 | 58 | M 12 | 37 | 3 | 11 | 82 | 110 | 140 | 1150 | 1520 | 1990 | 14 |
75 | 89 | M 12 | 37 | 3 | 11 | 66 | 98 | 125 | 1330 | 1960 | 2540 | 20 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0