d1 | h | d2 | d3 | s | Spring rate ≈ in N/mm Hardness 40 | Hardness 55 | Hardness 70 | max. load in N Hardness 40 | Hardness 55 | Hardness 70 | max. travel ≈ in mm |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8 | 4,3 | 8 | 1 | 75 | 140 | 223 | 150 | 280 | 445 | 2 |
20 | 10 | 5,3 | 9,5 | 1,2 | 89 | 148 | 240 | 223 | 370 | 600 | 2,5 |
25 | 12 | 6,4 | 11 | 1,6 | 113 | 210 | 317 | 340 | 630 | 950 | 3 |
35 | 16 | 8,4 | 14 | 2 | 175 | 345 | 599 | 700 | 1380 | 2395 | 4 |
42 | 20 | 8,4 | 17,5 | 2 | 220 | 360 | 668 | 1100 | 1800 | 3340 | 5 |
42 | 20 | 10,5 | 17,5 | 2,5 | 220 | 360 | 668 | 1100 | 1800 | 3340 | 5 |
56 | 24 | 8,4 | 19,5 | 2 | 333 | 577 | 1000 | 2000 | 3460 | 6000 | 6 |
56 | 24 | 13 | 19,5 | 3 | 333 | 577 | 1000 | 2000 | 3460 | 6000 | 6 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0