EE | With 2 internal threads |
ES | With internal thread / threaded stud |
SS | With 2 threaded studs |
d1 | h Type EE | Type ES / SS | d2 | d3 | Length l | t |
---|---|---|---|---|---|---|
10 | - | 10 | 8 | M 4 | 10 | 4 |
15 | 15 | 15 | 12 | M 4 | 10 | 4 |
20 | 15 | 15 | 14 | M 6 | 18 | 6 |
20 | 20 | 20 | 16 | M 6 | 18 | 6 |
25 | 20 | 20 | 20 | M 6 | 18 | 6 |
30 | 20 | 20 | 22 | M 8 | 20 | 8 |
40 | 25 | 25 | 30 | M 8 | 23 | 8 |
40 | 30 | 30 | 33 | M 8 | 23 | 8 |
50 | 30 | 30 | 42 | M 10 | 28 | 8 |
75 | 40 | 40 | 60 | M 12 | 37 | 11 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0