d1 Outside-Ø | d2 Inside-Ø | d3 Thread Ø - t Thread depth | l1 | l2 | Static load in N M8 ... M16 | M20 ... M24 | suitable for construction tubes GN 990 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 20 | D 16 | - | - | - | M 8-10 | - | - | - | - | - | - | 23 | 5 | 4500 | - | D 20 |
D 25 | D 21 | - | - | - | M 8-10 | M 10-10 | - | - | - | - | - | 26 | 5,5 | 4500 | - | D 25 |
D 30 | D 25 | D 26 | D 27 | D 28 | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | - | 31 | 6 | 4500 | - | - |
D 32 | D 28 | - | - | - | M 8-10 | M 10-10 | - | - | - | - | - | 31 | 6 | 4500 | - | D 32 |
D 35 | D 31 | - | - | - | M 10-10 | M 12-10 | - | - | - | - | - | 31 | 6 | 4500 | - | D 35 |
D 38 | D 33 | D 34 | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | - | - | 38 | 8 | 5000 | - | - |
D 38 | D 35 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | - | 38 | 8 | 5000 | - | - |
D 40 | D 34 | - | - | - | M 10-10 | M 12-10 | - | - | - | - | - | 38 | 8 | 5000 | - | D 40 |
D 42 | D 36 | - | - | - | M 10-10 | M 12-10 | - | - | - | - | - | 38 | 8 | 5000 | - | D 42 |
D 42,4 | D 37,4 | D 38,4 | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | - | 38 | 8 | 5000 | 8000 | - |
D 42,4 | D 39,4 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 38 | 8 | 5000 | 8000 | - |
D 45 | D 39 | - | - | - | M 12-10 | M 16-15 | - | - | - | - | - | 38 | 8,5 | 5000 | - | D 45 |
D 48 | D 42 | - | - | - | M 12-10 | M 16-15 | - | - | - | - | - | 45 | 10 | 5500 | - | D 48 |
D 48,3 | D 43,3 | D 44,3 | - | - | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | - | - | 45 | 10 | 5500 | 8500 | - |
D 48,3 | D 45,3 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 5500 | 8500 | - |
D 50 | D 44 | - | - | - | M 12-10 | M 16-15 | - | - | - | - | - | 45 | 10 | 5500 | - | D 50 |
D 50,9 | D 45,9 | D 46,9 | D 47,9 | - | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | - | - | 45 | 10 | 5500 | 8500 | - |
D 60,3 | D 55,3 | D 56,3 | D 57,3 | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | M 24-20 | 52 | 12 | 5500 | 8500 | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0