s1 | s2 | d | l1 | l2 | t | Tube dimensions outside | inside | Wall thickness | Static load in N (see information) |
---|---|---|---|---|---|---|---|---|---|
30 | 27 | M 8 | 33 | 6 | 15 | 30 | 27 | 1,5 | 17000 |
30 | 27 | M 10 | 33 | 6 | 15 | 30 | 27 | 1,5 | 17000 |
30 | 27 | M 12 | 33 | 6 | 18 | 30 | 27 | 1,5 | 17000 |
30 | 27 | M 16 | 33 | 6 | 20 | 30 | 27 | 1,5 | 17000 |
40 | 36 | M 8 | 43 | 8 | 15 | 40 | 36 | 2 | 18000 |
40 | 36 | M 10 | 43 | 8 | 15 | 40 | 36 | 2 | 18000 |
40 | 36 | M 12 | 43 | 8 | 18 | 40 | 36 | 2 | 18000 |
40 | 36 | M 16 | 43 | 8 | 20 | 40 | 36 | 2 | 18000 |
50 | 45 | M 12 | 55 | 10 | 18 | 50 | 45 | 2,5 | 20000 |
50 | 45 | M 16 | 55 | 10 | 20 | 50 | 45 | 2,5 | 20000 |
50 | 45 | M 20 | 55 | 10 | 30 | 50 | 45 | 2,5 | 20000 |
50 | 46 | M 12 | 55 | 10 | 18 | 50 | 45 | 2 | 20000 |
50 | 46 | M 16 | 55 | 10 | 20 | 50 | 45 | 2 | 20000 |
50 | 46 | M 20 | 55 | 10 | 30 | 50 | 45 | 2 | 20000 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0