d1 Outside-Ø for tube, round | s Outside-Ø for tube, square | d2 | l1 | l2 | l3 +0,5 | w | for tube GN 990 |
|
---|---|---|---|---|---|---|---|---|
D 20 | V 20 | M 8 | - | 29,5 | 2,5 | 16 | 2 | D20 / V20 |
D 25 | V 25 | M 8 | M 10 | 33,5 | 2,5 | 16 | 2 | D25 / V25 |
D 30 | V 30 | M 8 | M 10 | 33,5 | 2,5 | 18 | 2 | D30 / V30 |
D 32 | - | M 8 | M 10 | 33,5 | 2,5 | 18 | 2 | D32 |
D 35 | V 35 | M 10 | M 12 | 37,5 | 2,5 | 24 | 2 | D35 / V35 |
D 40 | V 40 | M 10 | M 12 | 41,5 | 2,5 | 24 | 3 | D40 / V40 |
D 42 | - | M 10 | M 12 | 41,5 | 2,5 | 24 | 3 | D42 |
D 45 | V 45 | M 12 | M 16 | 45,5 | 2,5 | 30 | 3 | D45 / V45 |
D 48 | - | M 12 | M 16 | 45,5 | 2,5 | 30 | 3 | D48 |
D 50 | V 50 | M 12 | M 16 | 45,5 | 2,5 | 30 | 3 | D50 / V50 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0