2 | With stainless steel socket cap srew DIN 912 |
d1 Bore without sleeve bearing | Bore 'with sleeve bearing | k Clamping length | d2 | d3 Mounting screws on the drive key | l1 | l2 | t | x1 | x2 | y1 | y2 | z Screw location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B 30 | G 30 | 50 | 6,5 | M 4 | 52 | 40 | 7 | 60 | 42 | 60 | 42 | M8-25 |
B 30 | G 30 | 70 | 8,5 | M 4 | 68 | 56 | 10 | 90 | 64 | 90 | 64 | M10-35 |
B 40 | G 40 | 70 | 8,5 | M 5 | 68 | 56 | 10 | 90 | 64 | 90 | 64 | M10-35 |
B 40 | G 40 | 85 | 11 | M 5 | 77,5 | 65 | 14 | 105 | 74 | 105 | 74 | M10-50 |
B 50 | G 50 | 85 | 11 | M 6 | 77,5 | 65 | 14 | 105 | 74 | 105 | 74 | M10-50 |
B 60 | G 60 | 100 | 11 | M 8 | 92 | 80 | 14 | 125 | 89 | 125 | 89 | M10-50 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0