B | Without rest position, without lock nut |
BK | Without rest position, with lock nut |
C | With rest position, without lock nut |
CK | With rest position, with lock nut |
d1 Plunger -0,02/-0,05 Bore H7 | l1 | d2 | d3 | k | l2 | l3 | l4 | A/F | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | M 8 x 1 | 16 | 14 | 35 | 16 | 5 | 10 | 4,5 | 12 |
4 | 6 | M 8 x 1 | 16 | 14 | 35 | 16 | 5 | 10 | 4 | 12,5 |
5 | 5 | M 10 x 1 | 19 | 16 | 40 | 18 | 6 | 12 | 5 | 15 |
5 | 8 | M 10 x 1 | 19 | 16 | 40 | 18 | 6 | 12 | 5 | 18 |
6 | 6 | M 12 x 1,5 | 23 | 20 | 48 | 22 | 6 | 14 | 6,5 | 19 |
6 | 9 | M 12 x 1,5 | 23 | 20 | 48 | 22 | 6 | 14 | 6 | 25 |
8 | 8 | M 16 x 1,5 | 28 | 24 | 58 | 26 | 8 | 17 | 8,5 | 26 |
8 | 12 | M 16 x 1,5 | 28 | 24 | 58 | 26 | 8 | 17 | 8,5 | 28 |
10 | 12 | M 16 x 1,5 | 28 | 24 | 58 | 26 | 8 | 17 | 9,5 | 38 |
12 | 15 | M 20 x 1,5 | 33 | 28,5 | 71,5 | 33 | 10 | 22 | 11,5 | 40 |
16 | 20 | M 24 x 2 | 33 | 28,5 | 78,5 | 38 | 12 | 27 | 13 | 54 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0