2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | d2 Bore | d3 | k1 Clamping length | k2 Clamping length | l1 | l2 | z Screw locations | Accessory recom. hand lever GN 911 for z l3 | ||
---|---|---|---|---|---|---|---|---|---|---|
B 20 | B 20 | B 25 | 40 | 45 | 45 | 90 | 52 | M8-25 | - | - |
B 25 | B 25 | B 30 | 40 | 45 | 45 | 90 | 52 | M8-25 | 63 | 78 |
B 30 | B 30 | - | 40 | 45 | 45 | 90 | 52 | M8-25 | 63 | 78 |
B 40 | B 40 | B 50 | 65 | 70 | 70 | 140 | 77,5 | M10-50 | - | - |
B 42 | B 42 | - | 65 | 70 | 70 | 140 | 77,5 | M10-50 | - | - |
B 45 | B 45 | - | 65 | 70 | 70 | 140 | 77,5 | M10-50 | 78 | 92 |
B 48 | B 48 | - | 65 | 70 | 70 | 140 | 77,5 | M10-50 | 78 | 92 |
B 50 | B 50 | - | 65 | 70 | 70 | 140 | 77,5 | M10-50 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0