A | Without mounting holes |
d1 | d2 | l1 | d3 | l2 | l3 | A/F1 | A/F2 | Static load in kN (see information) |
|
---|---|---|---|---|---|---|---|---|---|
60 | M 12 | 175 | 225 | 25 | 14 | 35 | 17 | 19 | 16 |
60 | M 16 | 175 | 225 | 28 | 19 | 35 | 18 | 22 | 30 |
80 | M 12 | 175 | 225 | 25 | 14 | 35 | 17 | 19 | 16 |
80 | M 16 | 175 | 225 | 28 | 19 | 35 | 18 | 22 | 30 |
80 | M 20 | 185 | 235 | 32 | 24 | 35 | 24 | 27 | 47 |
80 | M 24 | 185 | 235 | 36 | 29 | 35 | 24 | 30 | 67 |
100 | M 16 | 175 | 225 | 28 | 19 | 35 | 18 | 22 | 30 |
100 | M 20 | 185 | 235 | 32 | 24 | 35 | 24 | 27 | 47 |
100 | M 24 | 185 | 235 | 36 | 29 | 35 | 24 | 30 | 67 |
120 | M 16 | 175 | 225 | 28 | 19 | 35 | 18 | 22 | 30 |
120 | M 20 | 185 | 235 | 32 | 24 | 35 | 24 | 27 | 47 |
120 | M 24 | 185 | 235 | 36 | 29 | 35 | 24 | 30 | 67 |
3-A Sanitary Standard, Inc.
|
For the standard parts which are listed in Hygienic Design, seals have the central function of protecting dead spaces, gaps and cracks from the penetration of cleaning fluids or product residues. |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0