d1 | d2 | l1 | l2 | A/F | Static load in kN (see information) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | M 6 | 26 | 36 | 56 | 64 | - | - | - | 11 | 13 | 1,5 |
25 | M 8 | 19 | 24 | 34 | 54 | 74 | - | - | 11 | 13 | 2,5 |
30 | M 6 | 24 | 34 | 54 | - | - | - | - | 12 | 17 | 1,5 |
30 | M 8 | 18 | 23 | 33 | 53 | 73 | - | - | 12 | 17 | 2,5 |
30 | M 10 | 18 | 23 | 33 | 43 | 53 | 63 | 73 | 12 | 17 | 3 |
40 | M 8 | 14 | 22 | 32 | 52 | 72 | - | - | 13,5 | 17 | 2,5 |
40 | M 10 | 22 | 32 | 42 | 52 | 62 | 72 | 102 | 13,5 | 17 | 3 |
40 | M 12 | 52 | 72 | 102 | - | - | - | - | 13,5 | 17 | 5 |
50 | M 10 | 48 | 68 | 98 | - | - | - | - | 17 | 19 | 3 |
50 | M 12 | 48 | 68 | 98 | - | - | - | - | 17 | 19 | 5 |
60 | M 12 | 46 | 66 | 96 | - | - | - | - | 19 | 24 | 5 |
60 | M 16 | 66 | 106 | 146 | - | - | - | - | 19 | 24 | 7,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0