d1 | d2 | l1 | d3 ≈ | l2 | A/F | Static load Fs in kN (see information) |
|||
---|---|---|---|---|---|---|---|---|---|
15 | M 6 | 26 | 36 | 46 | - | 4,5 | 7,6 | 3 | 3,5 |
15 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 7,6 | 4 | 3,5 |
18 | M 6 | 26 | 36 | 46 | - | 4,5 | 9,2 | 3 | 3,5 |
18 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 9,2 | 4 | 3,5 |
18 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 9,2 | 5 | 3,5 |
21 | M 6 | 26 | 36 | 46 | - | 4,5 | 10 | 3 | 3,5 |
21 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 10 | 4 | 3,5 |
21 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 10 | 5 | 3,5 |
21 | M 12 | 34 | 57 | 74 | 94 | 9,4 | 10 | 6 | 3,5 |
25 | M 6 | 26 | 36 | 46 | - | 4,5 | 10,5 | 3 | 3,5 |
25 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 10,5 | 4 | 3,5 |
25 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 10,5 | 5 | 3,5 |
25 | M 12 | 34 | 57 | 74 | 94 | 9,4 | 10,5 | 6 | 3,5 |
32 | M 6 | 26 | 36 | 46 | - | 4,5 | 11 | 3 | 3,5 |
32 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 11 | 4 | 3,5 |
32 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 11 | 5 | 3,5 |
32 | M 12 | 34 | 57 | 74 | 94 | 9,4 | 11 | 6 | 3,5 |
40 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 13 | 4 | 3,5 |
40 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 13 | 5 | 3,5 |
40 | M 12 | 34 | 57 | 74 | 94 | 9,4 | 13 | 6 | 3,5 |
50 | M 8 | 20 | 35 | 45 | 58 | 6,1 | 15,5 | 4 | 3,5 |
50 | M 10 | 34 | 44 | 57 | 74 | 7,8 | 15,5 | 5 | 3,5 |
50 | M 12 | 34 | 57 | 74 | 94 | 9,4 | 15,5 | 6 | 3,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0