d1 | d2 | d3 | h | s | t | Spring rate ≈ in N/mm Hardness 55 | max. load in N Hardness 55 | max. travel ≈ in mm |
---|---|---|---|---|---|---|---|---|
19 | M 5 | 12 | 16 | 2 | 5 | 63 | 250 | 4 |
25 | M 6 | 16,5 | 20,5 | 2 | 6 | 90 | 460 | 5,1 |
32 | M 8 | 21 | 26 | 2 | 8 | 117 | 760 | 6,5 |
38 | M 8 | 24,5 | 32 | 2 | 8 | 113 | 900 | 8 |
50 | M 10 | 32 | 43 | 2 | 8 | 148 | 1580 | 10,7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0