E | With internal thread |
S | With threaded stud |
d1 | h Type E | Type S | d2 | Length l | s | t | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 13 | - | - | 8 | 13 | - | - | M 3 | 6 | 1 | 3 |
10 | 10 | 15 | - | - | 10 | 15 | 20 | - | M 4 | 10 | 1,2 | 4 |
15 | 15 | 20 | - | - | 10 | 15 | 20 | 30 | M 4 | 10 | 1,4 | 4 |
20 | 15 | 20 | 25 | - | 10 | 15 | 20 | 30 | M 6 | 18 | 2 | 6 |
25 | 15 | 20 | 30 | - | 15 | 20 | 30 | - | M 6 | 18 | 2 | 6 |
30 | 15 | 20 | 30 | 40 | 15 | 20 | 25 | 30 | M 8 | 20 | 2 | 8 |
40 | 20 | 30 | 40 | - | 20 | 25 | 30 | 40 | M 8 | 23 | 2 | 8 |
50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | M 10 | 28 | 2 | 10 |
60 | 30 | 40 | 50 | - | 20 | 40 | 60 | - | M 10 | 28 | 2 | 10 |
70 | 30 | 40 | 55 | - | 30 | 40 | 55 | - | M 10 | 27 | 3 | 10 |
75 | 30 | 40 | 50 | - | 25 | 40 | 50 | - | M 12 | 37 | 3 | 12 |
100 | 40 | 50 | 60 | - | 40 | 50 | 60 | - | M 16 | 41 | 3 | 16 |
125 | 55 | 75 | - | - | 55 | 75 | - | - | M 16 | 41 | 3 | 16 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0