d1 | d2 | Length l | d3 | h | s | Spring rate ≈ in N/mm Hardness 55 | max. load in N Hardness 55 | max. travel ≈ in mm |
||
---|---|---|---|---|---|---|---|---|---|---|
19 | M 5 | 6 | 10 | 20 | 12 | 16 | 2 | 63 | 250 | 4 |
25 | M 6 | 8 | 12 | 25 | 16,5 | 20,5 | 2 | 90 | 460 | 5,1 |
32 | M 8 | 10 | 16 | 30 | 21 | 26 | 2 | 117 | 760 | 6,5 |
38 | M 8 | 10 | 16 | 30 | 24,5 | 32 | 2 | 113 | 900 | 8 |
50 | M 10 | 12 | 20 | 40 | 32 | 43 | 2 | 148 | 1580 | 10,7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0