R | Numbers ascending clockwise |
L | Numbers ascending anti-clockwise |
d1 | d2 H7 Bore | Counter | Scale Number of graduations | Indication precision of the pointer | d3 | d4 | d5 | b | l1 | l2 | l3 |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | B 10 | 0000.2 | 20 | 0,01 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0000.5 | 50 | 0,01 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0001.0 | 100 | 0,01 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0002.0 | 40 | 0,05 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0002.5 | 50 | 0,05 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0003.0 | 60 | 0,05 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0004.0 | 80 | 0,05 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
70 | B 10 | 0005.0 | 100 | 0,05 | 22 | 28 | 60 | 33 | 17 | 52 | 6 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0