R | Numbers ascending clockwise |
L | Numbers ascending anti-clockwise |
d1 | d2 H7 Bore | Reduction Counting gear | d3 | d4 | d5 | b | l1 | l2 | l3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | B 8 | 2:1 | 10:1 | 24:1 | 50:1 | 18 | 24 | 42 | 31,5 | 17,5 | 48 | 6 |
50 | B 8 | 4:1 | 12:1 | 30:1 | 60:1 | 18 | 24 | 42 | 31,5 | 17,5 | 48 | 6 |
50 | B 8 | 6:1 | 16:1 | 36:1 | 72:1 | 18 | 24 | 42 | 31,5 | 17,5 | 48 | 6 |
50 | B 8 | 8:1 | 20:1 | 40:1 | 100:1 | 18 | 24 | 42 | 31,5 | 17,5 | 48 | 6 |
70 | B 10 | 2:1 | 10:1 | 24:1 | 50:1 | 22 | 28 | 60 | 33 | 22 | 52 | 6 |
70 | B 10 | 4:1 | 12:1 | 30:1 | 60:1 | 22 | 28 | 60 | 33 | 22 | 52 | 6 |
70 | B 10 | 6:1 | 16:1 | 36:1 | 72:1 | 22 | 28 | 60 | 33 | 22 | 52 | 6 |
70 | B 10 | 8:1 | 20:1 | 40:1 | 100:1 | 22 | 28 | 60 | 33 | 22 | 52 | 6 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0