d1 | Length l | d2 | e | h | m | |||
---|---|---|---|---|---|---|---|---|
M 5* | 37 | - | - | - | 14 | - | 10 | 4,7 |
M 6 | 32 | 42 | 52 | - | 12 | 2,2 | 7 | 5,2 |
M 8 | 38 | 48 | 63 | 83 | 16 | 3 | 9 | 6,8 |
M 10 | 44 | 54 | 64 | 84 | 20 | 3,6 | 11 | 8,4 |
M 12 | 55 | 65 | 85 | 105 | 25 | 4,5 | 13 | 10,8 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0