SK | With thrust point, hardened |
SKN | With thrust point, not hardened |
d1 | Length l | d2 h11 | d3 | e1 ≈ | e2 ≈ Type A | Type P | e3 ≈ | A/F | z1 ≈ | z2 ≈ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | 30 | 35 | 40 | 45 | 50 | - | 4,5 | 4 | 2,1 | 1,5 | 4,5 | - | 3 | 6 | 2,5 |
M 8 | 35 | 40 | 45 | 50 | 60 | 70 | 6 | 5,4 | 3 | 2,3 | 5,3 | - | 4 | 7,5 | 3 |
M 10 | 45 | 50 | 55 | 60 | 65 | 80 | 8 | 7,2 | 3,6 | 2,6 | 5,6 | - | 5 | 9 | 4,5 |
M 12 | 50 | 60 | 65 | 70 | 80 | 100 | 8 | 7,2 | 4,6 | 2,9 | 6,9 | 3,7 | 6 | 10 | 4,5 |
M 16 | 65 | 70 | 75 | 80 | 100 | 125 | 12 | 11 | 5,4 | 4,5 | 9,5 | 4 | 8 | 12 | 5 |
M 20 | 80 | 90 | 100 | 125 | 150 | - | 15,5 | 14,4 | 5,5 | 4,5 | 10,5 | 4,3 | 10 | 14 | 5,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0