d1 | d2 | l1 | l2 | l3 | d3 | s1 Height Clamping arm | s2 | t useable thread depth of the clam- ping arm | for toogle clamps GN 810 GN 810.1 | GN 812 GN 812.1 | \GN 820 GN 820.1 GN 820.2 GN 820.3 GN 820.4 | GN 860 GN 862 GN 862.1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | M 6 | 26,5 | 33 | (31)* | 7 | M 4 | 16 | (14)* | 6,5 | 24 | (22)* | 130 | - | 130 | 125 |
18 | M 8 | 31 | 38 | (37)** | 8 | M 5 | 18 | (17)** | 8,5 | 26 | (25)** | 230 | 200 | 230 | 200 |
22 | M 10 | 37 | 47 | (45)*** | 8 | M 5 | 22 | (20)*** | 10,5 | 30 | (28)*** | 330 | 300 | 355 | 300 |
24 | M 10 | 41 | 49 | - | 8 | M 5 | 24 | - | 10 | 32 | - | - | - | - | - |
26 | M 10 | 39 | 48 | - | 8 | M 5 | 22 | - | 12,5 | 30 | - | 430 | - | - | 400 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0