K | Steel, standard spring load |
KS | Steel, high spring load |
KN | Stainless steel, standard spring load |
KSN | Stainless steel, high spring load |
d1 | d2 | Length l ±0,1 | A/F | w Compression | Spring load in N ≈ Standard (Type K / KN) Initial | End | Spring load in N ≈ High (Type KS / KSN) Initial | End |
---|---|---|---|---|---|---|---|---|
M 3 | 1,5 | 8 | 1,5 | 0,4 | 3 | 4,5 | 5 | 9 |
M 4 | 2,5 | 12 | 2 | 0,8 | 8,5 | 14 | 12 | 18 |
M 5 | 3 | 14 | 2,5 | 0,9 | 8 | 14 | 15 | 22 |
M 6 | 3,5 | 15 | 3 | 1 | 11 | 18 | 19 | 28 |
M 8 | 4,5 | 18 | 4 | 1,5 | 18 | 31 | 36 | 62 |
M 10 | 6 | 23 | 5 | 2 | 24 | 45 | 57 | 104 |
M 12 | 8 | 26 | 6 | 2,5 | 26 | 49 | 61 | 110 |
M 16 | 10 | 33 | 8 | 3,5 | 41 | 86 | 68 | 142 |
M 20 | 12 | 43 | 10 | 4,5 | 56 | 111 | 84 | 166 |
M 24 | 15 | 48 | 12 | 5,5 | 81 | 151 | 127 | 237 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0