Product description
Spring plungers GN 815 are used as stops as well as thrust elements or ejectors.
The collar gives a defined installation position.
Specification
Housing
Steel, blackened
Ball
Steel, hardened
RoHS
Spring plungers GN 815 are used as stops as well as thrust elements or ejectors.
The collar gives a defined installation position.
Housing
Steel, blackened
Ball
Steel, hardened
RoHS
ST | Steel, standard spring load |
d1 | d2 | d3 | l1 | l2 | l3 | w compression | Spring load in N ≈ Initial | End |
---|---|---|---|---|---|---|---|---|
M 4 | 2,5 | 6 | 6,5 | 3 | 5 | 0,8 | 8 | 14 |
M 5 | 3 | 8 | 8,5 | 4 | 6,7 | 0,9 | 8 | 14 |
M 6 | 3,5 | 10 | 9 | 5 | - | 1 | 11 | 18 |
M 8 | 4,5 | 13 | 11 | 5,5 | - | 1,5 | 18 | 31 |
M 10 | 6 | 16 | 14 | 6 | - | 2 | 24 | 45 |
M 12 | 8 | 18 | 15 | 7 | - | 2,5 | 26 | 49 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM: +49 7723 6507 - 0