I | Female thread |
K | Pointed nose |
H | Semi-spherical, steel |
P | Prism (120°) |
1 | Standard spring load |
2 | High spring load |
d1 | d2 | d3 | d4 | e | l1 | l2 | l3 | l4 | r | s1 | s2 | s3 | t min. | Spring load in N ≈ standard (Identification no. 1) initial | \end | Spring load in N ≈ high (Identification no. 2) initial | \end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 12 x 1,5 | 9 | M 4 | 7,6 | 6,5 | 28 | 19 | 3 | 6 | 4,5 | 6 | 8 | 4 | 8 | 16 | 35 | 18 | 56 |
M 16 x 1,5 | 12 | M 5 | 8,8 | 7,8 | 38 | 27 | 3 | 8 | 6 | 7 | 10 | 6 | 10 | 25 | 71 | 45 | 125 |
M 20 x 1,5 | 14,5 | M 6 | 11,4 | 10 | 47 | 33 | 4 | 10 | 7,2 | 9 | 12 | 8 | 12 | 40 | 130 | 65 | 200 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0