S | Stepless adjustment |
2 | With 5 stainless steel socket cap screws ISO 4762 |
d1 - d2 Bore - Bore | d1 - s2 Bore - Square | s1 - s2 Square - Square | b Swivel width | k | l1 | l2 | m | z1 Screw locations | z2 Screw location | Accessory Recom. hand lever GN 911 for z1 l3 | for z2 l3 |
---|---|---|---|---|---|---|---|---|---|---|---|
B40-B40 | B40-V40 | V40-V40 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B40-B42 | B42-V40 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B40-B45 | B45-V40 | V40-V45 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B40-B48 | B48-V40 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B40-B50 | B50-V40 | V40-V50 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B42-B42 | B40-V45 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B42-B45 | B42-V45 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B42-B48 | B45-V45 | V45-V45 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B42-B50 | B48-V45 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B45-B45 | B50-V45 | V45-V50 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B45-B48 | B40-V50 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B45-B50 | B42-V50 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B48-B48 | B45-V50 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B48-B50 | B48-V50 | - | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
B50-B50 | B50-V50 | V50-V50 | 65 | 76 | 268 | 70 | 85 | M10-60 | M10-55 | 78 | 92 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0