d1 | d2 | d3 | h | t Thread depth | Nominal magnetic forces in N |
---|---|---|---|---|---|
10 ±0,1 | M 3 | - | 4,5 ±0,1 | 4,5 | 19 |
13 ±0,1 | M 3 | - | 4,5 ±0,1 | 4,5 | 40 |
16 ±0,1 | M 3 | - | 4,5 ±0,1 | 4,5 | 75 |
20 ±0,1 | M 4 | - | 6 ±0,1 | 6 | 105 |
25 ±0,1 | M 4 | 4,5 | 7 ±0,2 | 5 | 160 |
32 ±0,1 | M 5 | 5,5 | 7 ±0,2 | 5 | 330 |
40 ±0,1 | M 5 | 10,5 | 8 ±0,2 | 6 | 500 |
47 +0,2/-0,1 | M 8 | - | 9,2 +0,2/-0,3 | 9,2 | 740 |
50 ±0,1 | M 8 | 11 | 10 ±0,2 | 5,5 | 800 |
63 ±0,1 | M 10 | 11,5 | 14 ±0,2 | 8,5 | 1100 |
75 -0,3/-0,5 | M 10 | 11,7 | 15 ±0,2 | 6,5 | 1750 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0