d1 | Tolerances HF | ND / SC | h | Tolerances HF | ND | SC | d2 HF | ND / SC | d3 HF | d4 HF / SC | ND | d5 HF | t HF | Nominal magnetic forces in N HF | ND | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | - | ±0.1 | 4,5 | - | ±0.1 | - | - | 2,6 | - | - | 5,2 | - | - | - | 19 | - |
13 | - | ±0.1 | 4,5 | - | ±0.1 | - | - | 3,5 | - | - | 6,6 | - | - | - | 40 | - |
16 | ±0.1 | ±0.1 | 4,5 | +0.2/-0.1 | ±0.1 | ±0.1 | 3,5 | 3,5 | - | 7 | 6,6 | - | - | 14 | 75 | 57 |
20 | ±0.1 | ±0.1 | 6 | +0.2/-0.1 | ±0.1 | ±0.1 | 4,3 | 4,5 | - | 10 | 9,3 | - | - | 27 | 105 | 81 |
25 | ±0.1 | ±0.1 | 7 | +0.3/-0.2 | ±0.2 | ±0.1 | 5,5 | 4,5 | - | 12 | 9 | - | - | 36 | 160 | 105 |
32 | ±0.1 | ±0.1 | 7 | +0.3/-0.2 | ±0.2 | ±0.1 | 5,5 | 5,5 | - | 12 | 11 | - | - | 72 | 310 | 235 |
40 | +0.2/-0.1 | ±0.1 | 8 | +0.4/-0.2 | ±0.2 | ±0.1 | 5,5 | 5,5 | - | 13 | 10,3 | - | - | 90 | 500 | 540 |
47 | - | +0.2/-0.1 | 9,2 | - | ±0.3 | - | - | 8,5 | - | - | 17,3 | - | - | - | 740 | - |
50 | +0.2/-0.1 | - | 10 | +0.5/-0.2 | - | - | - | - | 8,5 | - | - | 22 | 8,5 | 180 | - | - |
57 | +0.2/-0.1 | - | 11 | +0.5/-0.2 | - | - | - | - | 6,5 | - | - | 24 | 9 | 230 | - | - |
63 | +0.3/-0.1 | - | 14 | +0.5/-0.2 | - | - | - | - | 6,5 | - | - | 24 | 12 | 290 | - | - |
80 | +0.3/-0.1 | - | 10 | +0.5/-0.2 | - | - | - | - | 6,5 | - | - | 32 | 8 | 450 | - | - |
80 | +0.3/-0.1 | - | 18 | +0.5/-0.2 | - | - | - | - | 6,5 | - | - | 11,5 | 15 | 540 | - | - |
83 | +0.3/-0.1 | - | 18 | +0.5/-0.2 | - | - | - | - | 10,5 | - | - | 32 | 15 | 600 | - | - |
100 | +0.5/-0.1 | - | 22 | +0.5/-0.2 | - | - | - | - | 10,5 | - | - | 34 | 18 | 680 | - | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0