C | With tapped hole, wihout bushing |
E | With tapped bushing |
d1 | d2 KU Type C | KT Type C | d3 KU Type E | KT Type E | d4 ≈ | h ≈ | t1 min. | t2 min. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | M 3 | - | - | - | - | - | - | - | - | 5 | 9,3 | 5 | - |
12 | M 4 | - | - | - | - | - | - | - | - | 6 | 11,2 | 6 | - |
16 | M 4 | M 5 | - | M 4 | M 5 | - | - | M 4 | M 5 | 8 | 15 | 6 | 6 |
20 | M 5 | M 6 | - | M 5 | M 6 | M 5 | - | M 5 | M 6 | 12 | 18 | 7,5 | 7,5 |
25 | M 5 | M 6 | M 8 | M 6 | M 8 | M 6 | M 8 | M 6 | M 8 | 15 | 22,5 | 9 | 9 |
30 | M 6 | M 8 | - | - | - | - | - | - | - | 15 | 28 | 12 | - |
32 | M 6 | M 8 | M 10 | M 8 | M 10 | M 8 | - | M 8 | M 10 | 18 | 29 | 12 | 12 |
35 | M 8 | M 10 | - | - | - | - | - | - | - | 18 | 32,5 | 15 | - |
40 | M 8 | M 10 | M 12 | M 10 | M 12 | M 10 | M 12 | M 10 | M 12 | 22 | 37 | 15 | 15 |
50 | M 10 | M 12 | - | - | - | M 12 | - | - | - | 28 | 46 | 18 | 18 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0