d1 | l1 Nominal length | d2 | d3 | l2 | l3 ±0,3 | A/F1 | A/F2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 3 | 3 | 4 | 5 | 6 | 8 | 10 | - | - | - | - | 1,9 | 1,5 | 0,5 | 0,8 | 1.5 | 1.5 |
M 4 | 4 | 5 | 6 | - | - | - | - | - | - | - | 2,5 | 2 | 0,5 | 1 | 2 | 1.5 |
M 4 | 8 | 10 | 12 | 16 | 20 | - | - | - | - | - | 2,5 | 2 | 0,5 | 1 | 2 | 2 |
M 5 | 5 | 6 | - | - | - | - | - | - | - | - | 3 | 3 | 0,5 | 1 | 2.5 | 2 |
M 5 | 8 | 10 | 12 | 16 | 20 | 25 | - | - | - | - | 3 | 3 | 0,5 | 1 | 2.5 | 2.5 |
M 6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 4 | 3,5 | 1 | 1,3 | 3 | 3 |
M 8 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 6 | 5 | 1,5 | 1,6 | 4 | 4 |
M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | - | - | 8 | 6,5 | 2 | 1,9 | 5 | 5 |
M 12 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | - | - | 10 | 8 | 2 | 2,1 | 6 | 6 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0