A | Protective cap (without nut) |
B | Protective cap with with tapped bushing |
d1 | d2 | d3 | d4 | h1 | h2 | A/F | t1 | t2 | t3 min. |
---|---|---|---|---|---|---|---|---|---|
11* | M 4 | 5,5 | 8,2 | 6,5 | - | - | 1 | 4 | - |
12 | M 5 | 7 | 9,3 | 8 | 11 | 10 | 1,5 | 5,3 | 6 |
15 | M 6 | 8,5 | 11,5 | 10 | 14 | 12 | 2 | 6 | 7 |
19 | M 8 | 11 | 15 | 13 | 18 | 16 | 2 | 7,5 | 8,5 |
24 | M 10 | 13 | 20 | 16 | 23,5 | 21 | 2,2 | 9,2 | 10 |
26 | M 12 | 16 | 22 | 19 | 26 | 22 | 2,5 | 10,5 | 12 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0