K | Steel, standard spring load |
KS | Steel, high spring load |
KN | Stainless steel, standard spring load |
KSN | Stainless steel, high spring load |
d1 | d2 | Length l ±0,1 | w compression | Spring load in N ≈ Standard (Type K / KN) Initial | End | Spring load in N ≈ High (Type KS / KSN) Initial | End |
---|---|---|---|---|---|---|---|
M 2 | 1 | 4 | 0,3 | 0,8 | 1,5 | 1,6 | 2 |
M 3 | 1,5 | 7 | 0,4 | 3 | 4,5 | 6,4 | 9,5 |
M 4 | 2,5 | 9 | 0,8 | 8,5 | 14 | 12 | 18 |
M 5 | 3 | 12 | 0,9 | 8 | 14 | 15 | 22 |
M 6 | 3,5 | 14 | 1 | 11 | 18 | 19 | 28 |
M 8 | 4,5 | 16 | 1,5 | 18 | 31 | 36 | 62 |
M 10 | 6 | 19 | 2 | 24 | 45 | 57 | 104 |
M 12 | 8 | 22 | 2,5 | 26 | 49 | 61 | 110 |
M 16 | 10 | 24 | 3,5 | 41 | 86 | 68 | 142 |
M 20 | 12 | 30 | 4,5 | 56 | 111 | 84 | 166 |
M 24 | 15 | 34 | 5,5 | 81 | 151 | 127 | 237 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0