A | ilman mutteria, ilman kumialustaa |
B | mutterilla, ilman kumialustaa |
AG | ilman mutteria, kumialustalla |
BG | mutterilla ja kumialustalla |
d1 | d2 | l1 | l2 | l3 | avainväli A/F | Kuula-Ø | Staattinen kuorma kN (katso tiedot) |
|||
---|---|---|---|---|---|---|---|---|---|---|
60 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 14 |
60 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 14 |
60 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 18 |
60 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
60 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
80 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 16 |
80 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 16 |
80 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 18 |
80 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
80 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
100 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 18 |
100 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 18 |
100 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 25 |
100 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 25 |
100 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 25 |
125 | M 16 | 58 | 98 | 138 | 158 | 67 | 46 | 24 | 24 | 28 |
125 | M 20 | 98 | 138 | 158 | 198 | 67 | 46 | 24 | 24 | 28 |
125 | M 24 | 98 | 138 | 158 | 198 | 67 | 46 | 24 | 24 | 28 |
Palvelutiimimme on käytettävissä maanantaista perjantaihin klo 7:30 AM ja 5:30 PM Test Hallo välisenä aikana: +49 7723 6507 - 0