D | With threaded through bore |
E | With threaded blind bore |
d1 | d2 Thread | d4 | h1 | h2 min. | t1 min. | t2 | |
---|---|---|---|---|---|---|---|
32 | M 6 | - | 12 | 20 | 9 | 12 | 10 |
40 | M 8 | - | 14 | 25 | 12 | 15 | 13 |
50 | M 8 | M 10 | 18 | 32 | 15 | 18 | 16 |
63 | M 10 | - | 20 | 40 | 19 | 18 | 20 |
63 | M 12 | - | 20 | 40 | 19 | 22 | 20 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0