B | Without rest position, without lock nut |
BK | Without rest position, with lock nut |
C | With rest position, without lock nut |
CK | With rest position, with lock nut |
d1 Plunger h11 Bore +0,03 / +0,08 | d2 | d3 | e | l1 | l2 min. | l3 | l4 | l5 min. | A/F | max. tightening torque in Nm | Spring load in N≈ initial | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M 6 | 2,5 | 6,9 | 32 | 9,5 | 20 | 2,5 | 16 | 6 | 1.6 | 3 | 10 |
5 | M 8 | 3 | 9,2 | 42 | 12 | 27 | 3,1 | 19,5 | 8 | 4.5 | 3,5 | 13,5 |
6 | M 10 | 3,5 | 11,5 | 51 | 14 | 33,5 | 3,7 | 24 | 10 | 10 | 4 | 16 |
8 | M 12 | 5 | 13,8 | 54 | 19 | 31,8 | 4,3 | 32 | 12 | 13 | 4 | 22 |
10 | M 16 | 5 | 19,6 | 77,5 | 25 | 50,5 | 5 | 33,5 | 16 | 42 | 4 | 23 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0