E | With latch, with rest position |
d1 Pin -0,05/-0,25 Bore +0,1/+0,3 | s | d2 +0,3 | h1 | h2 | l1 ≈ | l2 | l3 | l5 | l6 | m | A/F | Spring load in N ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 20 | 6,1 | 7,5 | 1,5 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 14 | 35 |
10 | 20 | 6,1 | 7,5 | 1,5 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 14 | 35 |
12 | 20 | 6,1 | 7,5 | 1,5 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 14 | 35 |
14 | 20 | 6,1 | 7,5 | 1,5 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 14 | 35 |
16 | 30 | 10,1 | 15 | 5 | 83 | 20 | 54 | 55 | 80 | 55 | 17 | 22 | 70 |
20 | 30 | 10,1 | 15 | 5 | 83 | 20 | 54 | 55 | 80 | 55 | 17 | 22 | 70 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0