B | Without rest position, without lock nut |
BK | Without rest position, with lock nut |
C | With rest position, without lock nut |
CK | With rest position, with lock nut |
d1 Plunger -0,02/-0,05 Bore H7 | l1 Indexing length | l2 max. stroke | d2 | d3 | d4 -0,02/-0,1 | d5 | k | l3 | l4 | l5 | l6 | l7 | l8 ±0,1 | t | A/F | Spring load in N≈ initial | \end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 8 | M 12 x 1,5 | 23 | 5 | M 3 | 20 | 20 | 48 | 22 | 6 | 31 | 17,6 | 7 | 14 | 6,5 | 19 |
7 | 9 | 11 | M 12 x 1,5 | 23 | 5 | M 3 | 20 | 20 | 48 | 22 | 6 | 27,5 | 21,1 | 7 | 14 | 6 | 25 |
8 | 8 | 10 | M 16 x 1,5 | 28 | 6 | M 4 | 24 | 25 | 58 | 26 | 8 | 39 | 20,6 | 8 | 17 | 8,5 | 26 |
8 | 12 | 14 | M 16 x 1,5 | 28 | 6 | M 4 | 24 | 25 | 58 | 26 | 8 | 34 | 25,6 | 8 | 17 | 8,5 | 28 |
10 | 12 | 14 | M 16 x 1,5 | 28 | 7,5 | M 4 | 24 | 30 | 58 | 26 | 8 | 39,2 | 25,4 | 8 | 17 | 9,5 | 38 |
12 | 15 | 17 | M 20 x 1,5 | 33 | 9 | M 6 | 28,5 | 35 | 71,5 | 33 | 10 | 47,3 | 31,3 | 13,5 | 22 | 11,5 | 40 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0