C | With threaded ball shank without safety catch |
CS | With threaded ball shank with safety catch |
d1 H9/h9 | d2 | d2 | d3 | d5 | d6 | l1 | l3 | l4 | t min. | A/F | min. pull-off force in N |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | M 5 | M 5L | M 5 | 8 | 12,8 | 10 | 8,5 | 22 | 10,5 | 7 | 30 |
10 | M 6 | M 6L | M 6 | 10 | 14,8 | 12,5 | 10,5 | 25 | 11,5 | 8 | 40 |
13 | M 8 | M 8L | M 8 | 13 | 19,3 | 16,5 | 12 | 30 | 14 | 11 | 60 |
16 | M 10 | M 10L | M 10 | 16 | 24 | 20 | 15 | 35 | 15,5 | 13 | 80 |
16 | M 12 | M 12L | M 12 | 16 | 24 | 20 | 15 | 35 | 15,5 | 13 | 80 |
19 | M 14F | M 14FL | M 14 x 1,5 | 22 | 30 | 28 | 19,5 | 45 | 21,5 | 16 | 100 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0