d1 | l1 | d2 -0,07 | d3 | h1 | h2 | h3 | h4 | k1 | k2 | k3 | l2 | l3 | Nominal load in kN * F1 | F2 | F3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 8 | 12 | 6,62 | 21,5 | 87,5 | 36 | 25,7 | 27 | 9,5 | 49 | 30 | 17,8 | 8 | 2,1 | 0,9 | 0,8 |
M 10 | 14 | 8,35 | 21,5 | 87,5 | 36 | 25,7 | 27 | 9,5 | 49 | 30 | 20 | 10 | 3,9 | 1,5 | 1,5 |
M 12 | 17 | 10,07 | 21,5 | 87,5 | 36 | 25,7 | 27 | 9,5 | 49 | 30 | 24 | 12 | 6,2 | 2,5 | 2,3 |
M 16 | 17 | 13,8 | 21,5 | 87,5 | 36 | 25,7 | 27 | 9,5 | 49 | 30 | 24 | 12 | 8,4 | 4,5 | 4,2 |
M 20 | 22 | 17,25 | 30 | 114 | 52 | 36,5 | 32,6 | 15 | 56 | 36 | 30 | 17 | 16,6 | 7,7 | 5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0